Description
| Parameters TYPE |
No-Load rotational speed |
Tapping capacity | Stroke | Feedrate | Maximum tapping frequency | Motor | Machinable thread pitch | Weight | |||||||
| 50Hz | 60Hz | Aluminum | Steel | Full stroke | Rapid feed | Feed pitch | 50Hz | 60Hz | Power | Number of poles | |||||
| Min-1 | mm | mm | mm/s | mm | kw | p | mm | Number of teeth / inch |
kg | ||||||
| SVB-H108 | 1750 | 2100 | M5 | M4 | 12-80 | 10-75 | 0-40 | 88 | 105 | 30 | 0.35 | 4 | 0.25 0.3 0.35 0.4 0.45 0.5 0.6 |
100 80 72 64 56 48 44 40 36 32 |
27 |
| M4 | M3 | ||||||||||||||
| 1200 | 1440 | M6 | M4 | ||||||||||||
| M5 | M4 | ||||||||||||||
| 750 | 900 | M8 | M5 | ||||||||||||
| M6 | M5 | ||||||||||||||
| 520 | 620 | M8 | M6 | ||||||||||||
| M8 | M6 | ||||||||||||||
| SVB-L108 | 920 | 1100 | M8 | M5 | 0.7 0.75 0.8 1 1.25 1.5 1.75 |
28 27 26 24 20 19 18 16 14 13 |
|||||||||
| M6 | M4 | ||||||||||||||
| 580 | 690 | M8 | M6 | ||||||||||||
| M8 | M5 | ||||||||||||||
| 350 | 420 | M10 | M8 | ||||||||||||
| M8 | M6 | ||||||||||||||
| 220 | 260 | M12 | M10 | ||||||||||||
| M10 | M8 | ||||||||||||||





